Biometrics Northwest LLC

Performing Data Analysis and Modeling

Home

Services

About Us

Projects

Contact Us

Disclaimer

bktCluster vs. DBSCAN run times for different sample sizes and a test data set with 15 clusters.

N/Cluster Total
Points
bktCluster
Time (s)
bktCluster
Clusters
DBSCAN
Time (s)
DBSCAN
Clusters
Speedup
100 1800 0.231 15 0.038 14 0.163
250 4500 0.286 15 0.145 14 0.507
500 9000 0.264 15 0.534 14 2.020
1000 18000 0.345 15 1.671 16 4.843
2500 45000 0.314 15 8.136 14 25.907
5000 90000 0.425 15 32.332 15 76.138
10000 180000 0.730 15 155.808 12 213.445
25000 450000 2.571 15 978.421 9 380.511
50000 900000 3.335 15 N/A N/A N/A
100000 1800000 4.992 15 N/A N/A N/A

  bktCluster Large sample algorithm (default)
N/A DBSCAN time exceeded 20 minutes

Back to top

For information send email to: info@biometricsnw.com

Last Update: September 22, 2021 11:00 AM

Copyright 2005-2021 Biometrics Northwest LLC