Biometrics Northwest LLC

Performing Data Analysis and Modeling

Home

Services

About Us

Projects

Contact Us

Disclaimer

bktCluster vs. DBSCAN run times for different sample sizes and a test data set with 15 clusters.

N/Cluster Total
Points
bktCluster
Time (s)
bktCluster
Clusters
DBSCAN
Time (s)
DBSCAN
Clusters
Speedup
100 1800 0.096 13 0.043 14 0.441
250 4500 0.120 15 0.157 14 1.305
500 9000 0.133 15 0.432 14 3.248
1000 18000 0.145 15 1.398 16 9.652
2500 45000 0.193 15 7.725 14 39.978
5000 90000 0.267 15 29.649 15 111.240
10000 180000 0.382 15 161.711 12 422.822
25000 450000 0.738 15 N/A N/A N/A
50000 900000 1.235 15 N/A N/A N/A
100000 1800000 2.187 15 N/A N/A N/A
100 1800 0.122 15 2.733 1 0.352

  bktCluster large sample algorithm (default) with the default distance threshol
  bktCluster large sample algorithm (default) with a distance threshold of 2
N/A DBSCAN time exceeded 10 minutes

Back to top

For information send email to: info@biometricsnw.com

Last Update: October 20, 2024

Copyright 2005-2024 Biometrics Northwest LLC