Biometrics Northwest LLC

Performing Data Analysis and Modeling

Home

Services

About Us

Projects

Contact Us

Disclaimer

bktCluster vs. DBSCAN run times for different sample sizes and a test data set with 200 clusters.

N/Cluster Total
Points
bktCluster
Time (s)
bktCluster
Clusters
DBSCAN
Time (s)
DBSCAN
Clusters
Speedup
100 20000 0.801 196 2.741 1 37.733
250 50000 0.782 196 9.543 200 106.440
500 100000 0.870 199 38.566 200 56.318
1000 200000 1.034 200 200.985 200 211.860
2500 500000 1.551 200 N/A N/A N/A
5000 1000000 2.321 200 N/A N/A N/A
10000 2000000 3.603 200 N/A N/A N/A
100 20000 0.746 200 2.742 1 4.936
250 50000 0.739 200 9.543 200 26.278
500 100000 0.723 200 38.566 200 60.614

  bktCluster large sample algorithm (default) using the default partition split threshold
  bktCluster large sample algorithm (default) using user defined partition split thresholds
N/A DBSCAN time exceeded 15 minutes

Back to top

For information send email to: info@biometricsnw.com

Last Update: October 20, 2024

Copyright 2005-2024 Biometrics Northwest LLC